Samsung Galaxy J7 Prime 2 Price, Features, Specs, Camera Review, Technical Specs, RAM: Hello everyone in this post you will see about the latest upcoming smartphone of Samsung Galaxy J7 Prime 2, which is going to launch in (April 2018 Expected). The physical dimensions of the phone are 170g weighs and 8mm thickness. Galaxy J7 Prime 2 is based on Android 7.0 Nougat which runs on Chipset Exynos 7870 Octa-core 1.6 GHz Cortex-A53 CPU. It also has dedicated micro SD Card Slot by which you can expand your memory upto 256GB although it has 32 GB ROM and 3 GB RAM. Primary and Secondary Cameras are both 13 MP. J7 Prime has Non-removable Li-Ion 3300 mAh battery which gives you the talk time Up to 21 h (3G). It also has fingerprint sensor in Galaxy j7 Prime 2.
![]() |
SAMSUNG GALAXY J7 PRIME 2 PICS |
Price of Galaxy J7 Prime 2 May be 200 Euro
Technical Features, Specifications of Galaxy J7 Prime 2 Full Details
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Coming soon. Exp. release 2018, April |
BODY | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front glass, aluminum body, plastic ends | |
SIM | Single SIM (Nano-SIM) or Dual SIM |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (market dependent) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Black, Gold, Rose Gold |
---|---|---|
Comments
Post a Comment